At | = | A. thaliana | SyHa | = | Golden Syrian Hamster |
All | = | All Species | Ha | = | Hamster |
An | = | Animal | Hu | = | Human |
ArHa | = | Armenian Hamster | I | = | Insect |
Av | = | Avian | Ll | = | Llama |
Bb | = | Baboon | Ma | = | Mammal |
Ba | = | Bacteria | Mk | = | Monkey |
Bv | = | Bovine | Mu | = | Mouse |
Ca | = | Canine | Multi | = | Multi-species |
Ce | = | C. Elegans | NA | = | Non-species specific |
Ch | = | Chicken | Or | = | Orangutan |
ChHa | = | Chinese Hamster | Pl | = | Plant |
Cm | = | Cynomolgus Monkey | Pm | = | Primate |
Do | = | Donkey | Po | = | Porcine |
Dr | = | Drosophilia | Rb | = | Rabbit |
Ec | = | E. Coli | Rt | = | Rat |
Eq | = | Equine | RM | = | Rhesus Macaque |
Fe | = | Feline | Sh | = | Sheep |
Ft | = | Ferret | Vb | = | Vertebrate |
Fi | = | Fish | Vi | = | Virus |
Fu | = | Fungi | Xp | = | Xenopus |
Ge | = | Gerbil | Ye | = | Yeast |
GP | = | Guinea Pig | Ze | = | Zebrafish |
Gt | = | Goat |
Note: Mouseover a species abbreviation on the product page to display the fullname.
Reactivity | HuSpecies Glossary |
Applications | WB |
Clone | AE7A5 |
Clonality | Monoclonal |
Host | Mouse |
Conjugate | Biotin |
Catalog# & Conjugate | Size | Price | |
---|---|---|---|
Unconjugated MAB2871-100 |
|||
Catalog# & Formulation | Size | Price | |
---|---|---|---|
Standard Formulation MAB2871-100 |
|||
Carrier Free MAB2871-SP |
|||
Carrier Free MAB2871-100 |
|||
Carrier Free MAB2871-500 |
|||
Conjugate | Catalog # | Availability | Size | Price |
---|---|---|---|---|
Unconjugated | MAB2871-100 | |||
Immunogen | Erythropoietin/EPO synthetic peptide analog Ala28-Thr53 Accession # P01588 |
Specificity | Recognizes an epitope within the first 26 amino acids at the NH2 terminus of human urinary and human recombinant EPO. Binds human and rat EPO but does not bind sheep, baboon, or dog EPO (1, 2). |
Source | N/A |
Isotype | IgG2a |
Clonality | Monoclonal |
Host | Mouse |
Purity Statement | Protein A or G purified from hybridoma culture supernatant |
Innovator's Reward | Test in a species/application not listed above to receive a full credit towards a future purchase. |
Dilutions |
|
|
Publications |
|
Storage | Use a manual defrost freezer and avoid repeated freeze-thaw cycles.
|
Buffer | Supplied as a 0.2 μm filtered solution in PBS with BSA as a carrier protein. |
Secondary Antibodies |
Isotype Controls |
The concentration calculator allows you to quickly calculate the volume, mass or concentration of your vial. Simply enter your mass, volume, or concentration values for your reagent and the calculator will determine the rest.
Uniprot |
|
How can we help you?
Popular Products | Company Information | Support | Stay Connected |
---|---|---|---|