At | = | A. thaliana | SyHa | = | Golden Syrian Hamster |
All | = | All Species | Ha | = | Hamster |
An | = | Animal | Hu | = | Human |
ArHa | = | Armenian Hamster | I | = | Insect |
Av | = | Avian | Ll | = | Llama |
Bb | = | Baboon | Ma | = | Mammal |
Ba | = | Bacteria | Mk | = | Monkey |
Bv | = | Bovine | Mu | = | Mouse |
Ca | = | Canine | Multi | = | Multi-species |
Ce | = | C. Elegans | NA | = | Non-species specific |
Ch | = | Chicken | Or | = | Orangutan |
ChHa | = | Chinese Hamster | Pl | = | Plant |
Cm | = | Cynomolgus Monkey | Pm | = | Primate |
Do | = | Donkey | Po | = | Porcine |
Dr | = | Drosophilia | Rb | = | Rabbit |
Ec | = | E. Coli | Rt | = | Rat |
Eq | = | Equine | RM | = | Rhesus Macaque |
Fe | = | Feline | Sh | = | Sheep |
Ft | = | Ferret | Vb | = | Vertebrate |
Fi | = | Fish | Vi | = | Virus |
Fu | = | Fungi | Xp | = | Xenopus |
Ge | = | Gerbil | Ye | = | Yeast |
GP | = | Guinea Pig | Ze | = | Zebrafish |
Gt | = | Goat |
Note: Mouseover a species abbreviation on the product page to display the fullname.
Reactivity | Hu, Pm-Cm, RMSpecies Glossary |
Applications | Flow, IP, B/N |
Clone | hL22 (Epratuzumab) |
Clonality | Monoclonal |
Host | Human |
Conjugate | Unconjugated |
Format | Azide and BSA Free |
Concentration | 1 mg/ml |
Catalog# & Formulation | Size | Price | |
---|---|---|---|
Azide and BSA Free NBP2-75188-0.025mg |
|||
Immunogen | This antibody was prepared by the humanization of LL2 (EPB-2), a murine anti-CD22 IgG2a raised against Raji Burkitt lymphoma cells. Murine sequences comprise 5-10% of the molecule, with the remainder being human framework sequences, which greatly reduces the potential for immunogenicity (Traczewski, 2010). |
Specificity | This antibody is specific for the 3rd Ig-like domain of human CD22 (epitope B), a cell surface glycoprotein present on mature B-cells and on many types of malignant B-cells. |
Isotype | IgG1 Kappa |
Clonality | Monoclonal |
Host | Human |
Gene | CD22 |
Purity | Protein A purified |
Innovator's Reward | Test in a species/application not listed above to receive a full credit towards a future purchase. |
Dilutions |
|
Application Notes | Epratuzumab binds to the third extracellular domain of CD22, inducing CD22 phosphorylation, resulting in negative modulation of BCR activation, and rapid CD22 internalization, leading to modulation of B-cell homing (Traczewski, 2010). Initial phase II and two terminated early phase III studies suggest that the use of this antibody to treat systemic lupus erythematosus is effective and well tolerated, but both phase III trials failed to meet primary clinical efficacy endpoints. Additionally, in vitro studies and clinical trials indicate that this antibody can be used in combination therapy with another inhibitor of B-cell activity, rituximab (anti-CD20), in the treatment of non-Hodgkin lymphoma (Traczewski, 2010). |
Storage | Store at 4C for up to 3 months. For longer storage, aliquot and store at -20C. |
Buffer | PBS |
Preservative | 0.02% Proclin 300 |
Concentration | 1 mg/ml |
Purity | Protein A purified |
Secondary Antibodies |
Isotype Controls |
Research Areas for Siglec-2/CD22 Antibody (NBP2-75188)Find related products by research area.
|
Antigen-loss relapse after successful CAR-T therapy; What do we do now? By Jacqueline Carrico, BS, MD Tumor cell mechanisms driving tolerance to CAR-T Despite very promising results of CAR-T therapy in acute lymphoblastic leukemia, B-ALL, antigen-loss relapse has arisen as a major chall... Read full blog post. |
The concentration calculator allows you to quickly calculate the volume, mass or concentration of your vial. Simply enter your mass, volume, or concentration values for your reagent and the calculator will determine the rest.
Gene Symbol | CD22 |
How can we help you?
Popular Products | Company Information | Support | Stay Connected |
---|---|---|---|