Reactivity | All-NASpecies Glossary |
Applications | Func |
Suitable Sample Type | Serum, plasma, urine, cell samples, cell culture supernatant and tissue |
Standard Curve Range | 1.35 - 62 U/mL |
Sensitivity | 1.35 U/mL |
Description | Detection instrument: Microplate reader (530 - 570 nm, optimum wavelength: 550 nm) Assay time: 70 min |
Standard Curve Range | 1.35 - 62 U/mL |
Sensitivity | 1.35 U/mL |
Inter-Assay | %CV < 9.6 |
Intra-Assay | %CV < 5.1 |
Spike Recovery | Average recovery rate: 99% |
Kit Type | Activity Assay Kit (Colorimetric) |
Storage | Storage of components varies. See protocol for specific instructions. |
Components |
|
Research Areas for SOD (Superoxide Dismutase) Kit (NBP3-24484)Find related products by research area.
|