Reactivity | All-NASpecies Glossary |
Applications | Func |
Suitable Sample Type | Serum, plasma ,animal tissue, red blood cells and cultured cells |
Standard Curve Range | 0.12 - 30 umol/L T-GSH |
Sensitivity | 0.12 umol/L T-GSH |
Description | Detection instrument: Spectrophotometer (412 nm) Assay Time: 180 min |
Standard Curve Range | 0.12 - 30 umol/L T-GSH |
Sensitivity | 0.12 umol/L T-GSH |
Inter-Assay | %CV < 4.7 |
Intra-Assay | %CV < 0.9 |
Spike Recovery | Average recovery rate: 97% |
Kit Type | Assay Kit (Colorimetric) |
Storage | Storage of components varies. See protocol for specific instructions. |
Components |
|