Reactivity | MuSpecies Glossary |
Applications | ELISA |
Suitable Sample Type | Serum, plasma, cell supernatant, and other biological fluids |
Standard Curve Range | 78.13 - 5000 pg/mL |
Sensitivity | 46.88 pg/mL |
Specificity | This kit recognizes Mouse Ras-GAP in samples. No significant cross-reactivity or interference between Mouse Ras-GAP and analogues was observed. |
Standard Curve Range | 78.13 - 5000 pg/mL |
Sensitivity | 46.88 pg/mL |
Assay Type | Sandwich-ELISA |
Inter-Assay | 4.92% |
Intra-Assay | 5.48% |
Spike Recovery | 93 - 110% |
Sample Volume | 100 ul |
Kit Type | ELISA Kit (Colorimetric) |
Gene | RASA1 |
Storage | Storage of components varies. See protocol for specific instructions. |
Components |
|
Research Areas for Ras-GAP ELISA Kit (NBP3-00455)Find related products by research area.
|
Gene Symbol | RASA1 |